Notes
- Nominations Open Date: Monday, October 27, 2025
- Nominations Closing Date: Friday, November 28, 2025, at 5:00 PM
- Voting Opens: Wednesday, December 10, 2025, at 12:00 PM
- Voting Closes: Thursday, December 11, 2025, at 5:00 PM |
- Full election – every position gets voted on
- Campaign similar to last year (emails listed here)
SPAM Election Ballot Issue
Hi,
I just sent another ballot to your inbox:
[screenshot]
Your email was wrong in the system, I have also corrected that. You should start receiving communication emails from the association moving forward.
Please reply to this email when you are able to log in so I can mark the issue as resolved.
Best,
Igor
Igor
Hello Sir:
If you are seeing a blank on the access code it is because you have reset it during one of the past elections.
I just sent another email. If you click on the colored link after “click here to start” it should direct you directly to your ballot to vote.
Please reply to this email with an updated status. If you’re still having any issues, let me know and I can trigger an access code/password reset so you’re able to vote. If everything is resolved, just confirm so I can close out the ticket.
Best,
Igor
Past Nominations
Past Ballot Issues
Past Election Emails FROM ASSOCIATION EMAIL PLATFORM
Past Election Emails FROM BALLOT PLATFORM
Dashboard Reports
Results
Association Representative Results
| Position | Winner | Votes | % |
|---|---|---|---|
| President | Brian Williams* | 954 | 57.4% |
| Vice President | Christopher Johnson | 864 | 54.4% |
| Treasurer | Brendan Murphy* | 1,557 | 100% |
| Secretary | Matthew Kane* | 1,571 | 100% |
| Trustee | Eben Sullivan | 1,333 | 97.4% |
Troop Representative Results
| Troop | Winner | Notes |
|---|---|---|
| A | Devon Surian* | Uncontested |
| AG/DA | Emily Todisco | Uncontested |
| B | Daniel Moran* | Uncontested |
| C | Jeffrey Gilbert* | Uncontested |
| D | Steven Detschner | Beat Jeremiah Dwyer 81-19% |
| DHS/GEU | Thomas Rodger* | Uncontested |
| DIS | James Burke | Uncontested |
| F | Robert Curtis | Tight 5-way race (37%), edged Matthew Cunha (34%) |
| GHQ | Jason Lambert* | Uncontested |
| H | Daniel Mahoney* | Beat Matthew Brennan 78-22% |
| SPEC-OPS | Michael Crowley* | Beat Michael Halstead 72-28% |
Notable Contested Barracks Races
- A-5: Shayne Cambria unseats Jason Carabello* (60-40%)
- DHS/GEU-3: Nicholas Pak defeats Justin Grigg* (67-33%)
- Troop F Barracks: Multi-seat race with Daniel Feeney* and Robert Arsenault* leading
Association President
| Candidate | Total Votes | Percentage |
|---|---|---|
| Brian Williams* | 954 | 57.4% |
| Luke Bonin | 419 | 25.2% |
| Patrick McNamara | 290 | 17.4% |
| Total | 1,663 |
Association Vice President
| Candidate | Total Votes | Percentage |
|---|---|---|
| Christopher Johnson | 864 | 54.4% |
| Michael Lynch | 723 | 45.6% |
| Total | 1,587 |
Association Treasurer
| Candidate | Votes | Percentage |
|---|---|---|
| Brendan Murphy* | 1,557 | 100% |
Association Secretary
| Candidate | Total Votes | Percentage |
|---|---|---|
| Matthew Kane* | 1,571 | 100% |
Association Trustee
| Candidate | Total Votes | Percentage |
|---|---|---|
| Eben Sullivan | 1,333 | 97.4% |
| Write-In | 35 | 2.6% |
| Total | 1,368 |
Troop A
| Position | Winner | Votes | Notes |
|---|---|---|---|
| Troop A Representative | Devon Surian* | 127 | |
| A-HQ | Carlo Mastromattei* | 14 | |
| A-1 | Robert Macallister* | 11 | |
| A-2 | Brian Fuller* | 15 | |
| A-3 | Michael Cogan* | 17 | |
| A-4 | Robert DiLoreto* | 20 | |
| A-5 | Shayne Cambria | 18 | Defeated incumbent |
| A-6 | James Maloney* | 16 |
Troop AG/DA
| Position | Winner | Votes | Notes |
|---|---|---|---|
| AG/DA Troop Representative | Emily Todisco | 117 | |
| AG/DA-1 | Anthony Salvucci #4981 | 6 | Write-In |
| AG/DA-2 | Justin Waskiewicz* | 23 | |
| AG/DA-3 | Theodore Tudryn | 20 | |
| AG/DA-4 | Daniel Lawlor #4160 | 14 | Write-In |
| AG/DA-5 | Kevin Dupras* | 27 |
Troop B
| Position | Winner | Votes | Notes |
|---|---|---|---|
| Troop B Representative | Daniel Moran* | 100 | |
| B-HQ | Sergei Skorupa | 2 | |
| B-1 | James Somerville* | 11 | |
| B-2 | Ryan Doherty | 10 | |
| B-3 | Jeffrey Mitchell* | 17 | |
| B-4 | Anthony Martone* | 10 | |
| B-5 | Torrey Savoie #4615 | 7 | Write-In |
| B-6 | Devin Vanasse* | 15 | |
| B-8 | Tyler Quiterio #4601 | 11 | Write-In |
Troop C
| Position | Winner | Votes | Notes |
|---|---|---|---|
| Troop C Representative | Jeffrey Gilbert* | 164 | |
| C-HQ | Kyle Buckley* | 11 | |
| C-1 | Kevin Doyle* | 20 | |
| C-2 | Anthony Gabriel III | 22 | |
| C-3 | Brett Corey* | 20 | |
| C-4 | Brian Wallace* | 12 | |
| C-5 | Christopher Tobin | 14 | |
| C-6 | Ryan Bibo* | 24 | |
| C-7 | Pamela Underwood* | 16 | |
| C-9 | Stephen Bigusiak | 5 | |
| C-10 | Kendra Currie* | 17 |
Troop D
| Position | Winner | Votes | Notes |
|---|---|---|---|
| Troop D Representative | Steven Detschner | 118 | |
| D-HQ | Shawn Solomon | 8 | |
| D-1 | Ryan Sceviour #4035 | 4 | Write-In |
| D-2 | Shawn Hatchell* | 26 | |
| D-3 | Christopher French* | 28 | |
| D-4 | Matthew Ditata* | 19 | |
| D-5/D-6/D-7 | Christopher Alves | 23 |
Troop DHS/GEU
| Position | Winner | Votes | Notes |
|---|---|---|---|
| Troop DHS/GEU Representative | Thomas Rodger* | 166 | |
| DHS/GEU-1 | Christopher Bowers* | 24 | |
| DHS/GEU-2 | Josh Rucho* | 35 | |
| DHS/GEU-3 | Nicholas Pak | 14 | Defeated incumbent |
| DHS/GEU-4 | Timothy Alben Jr.* | 17 | |
| DHS/GEU-5 | Michael Shaughnessy | 21 | |
| DHS/GEU-6 | Anthony Carriere #3223 | 2 | Write-In |
Troop DIS
| Position | Winner | Votes | Notes |
|---|---|---|---|
| Troop DIS Representative | James Burke | 138 | |
| DIS-1 | Michael Coflesky / Ryan Dolan | 1 each | Write-In / TIE |
| DIS-2 | Robert Clouse | 19 | |
| DIS-3 | Joseph Gregg* | 28 | |
| DIS-4 | Adam Rego | 15 | |
| DIS-5 | Brian Ham* | 34 | |
| DIS-6 | Thomas Cusack | 25 |
Troop F
| Position | Winner | Votes | Notes |
|---|---|---|---|
| Troop F Representative | Robert Curtis | 38 | |
| F Barracks (Seat 1) | Daniel Feeney* | 71 | |
| F Barracks (Seat 2) | Robert Arsenault* | 67 | |
| F Barracks (Seat 3) | Olivia Vazquez | 29 |
Troop GHQ
| Position | Winner | Votes | Notes |
|---|---|---|---|
| Troop GHQ Representative | Jason Lambert* | 70 | |
| GHQ | Rich Whitenett* | 44 | |
| GHQ-SPA | Michael Corriveau | 27 |
Troop H
| Position | Winner | Votes | Notes |
|---|---|---|---|
| Troop H Representative | Daniel Mahoney* | 180 | |
| H-HQ | Steven Valair* | 28 | |
| H-1 | Michael Lane | 8 | |
| H-2 | Colin Kennedy* | 19 | |
| H-3 | Michael Bartucca* | 22 | |
| H-4 | Nick Welby* | 36 | |
| H-6 | Frederick Rockett* | 28 | |
| H-7 | Jason Bouck* | 20 | |
| H-8 | Terrence Staley* | 21 | |
| H-9 | Matthew Stebbins | 33 |
Troop SPEC-OPS
| Position | Winner | Votes | Notes |
|---|---|---|---|
| SPEC-OPS Representative | Michael Crowley* | 91 | |
| SPEC-OPS-1 | Robert Dziedzic* | 28 | |
| SPEC-OPS-2 | Giuseppe Ciampa* | 10 | |
| SPEC-OPS-2A | Christopher Zengo* | 13 | |
| SPEC-OPS-3 | Thomas Janeczak* | 24 | |
| SPEC-OPS-4 | Patrick Scanlon* | 22 | |
| SPEC-OPS-5 | Timothy Stone* | 20 |